Sugandha Steam Rice
- Home
- Sugandha Steam Rice
Sugandha Steam Rice
AVERAGE LENGTH | 7.85 MM |
---|---|
MOISTURE | 12-13% |
PURITY | 95% |
FIELD ADMIXTURE | 5% |
KETT | 32+ |
BROKEN | 1% MAX |
DAMAGED/ DISCOLOUR | 2% MAX |
Category : Non Basmati
AVERAGE LENGTH | 7.85 MM |
---|---|
MOISTURE | 12-13% |
PURITY | 95% |
FIELD ADMIXTURE | 5% |
KETT | 32+ |
BROKEN | 1% MAX |
DAMAGED/ DISCOLOUR | 2% MAX |
Your email address will not be published. Required fields are marked *