RH 10 Steam Rice
- Home
- RH 10 Steam Rice
RH 10 Steam Rice
AVERAGE LENGTH | 7.45 MM |
---|---|
MOISTURE | 12-13% |
PURITY | 95% |
FIELD ADMIXTURE | 5% |
KETT | 32 |
BROKEN | 1% MAX |
DAMAGED/ DISCOLOUR | 2% MAX |
Category : Non Basmati
AVERAGE LENGTH | 7.45 MM |
---|---|
MOISTURE | 12-13% |
PURITY | 95% |
FIELD ADMIXTURE | 5% |
KETT | 32 |
BROKEN | 1% MAX |
DAMAGED/ DISCOLOUR | 2% MAX |
Your email address will not be published. Required fields are marked *