NOW SHIPPING:
PTZOptics Studio SE and Studio 4K, with built-in mic and tally light
Now Available: Available in 12x and 20x
| Camera & Lens | Image Sensor & Lens | 12x and 20x: 1/2.8” CMOS, 8MP (8.4M effective pixels) |
| Digital Zoom | 16x | |
| Resolution and Frame Rate | HDMI: 3840x2160p-60/59.94/50/30/29.97/25, 1920x1080p-60/59.94/50/30/29.97/25, 1920x1080i-60/59.94/50, 1280x720p-60/59.94 SDI: 1920x1080p-60/59.94/50/30/29.97/25, 1920x1080i-60/59.94/50, 1280x720p-60/59.94/50 | |
| Optical Lens Focal Length (Zoom) | 12x: f = 4.1mm ~ 49.2mm, F1.8 ~ F2.68 20x: f = 4.7mm ~ 94mm, F1.6 ~ F3.6 | |
| Optical Lens Field of View, Horizontal & Vertical | 12x: H 6.9° ~ 72.5° | V 3.9° ~ 44.8° 20x: H 3.5° ~ 60.7° | V 1.9° ~ 34.1° | |
| Display Field of View | 12x: 80.2° 20x: 67.8° | |
| Min Lux | 0.5 Lux @ (F1.8, AGC ON) | |
| Shutter | 1/30x ~ 1/10000s | |
| Presets | 255 Presets | |
| Presets Accuracy | 0.1° | |
| Image Flip | Supported | |
| Image Mirror | Supported | |
| Image Freeze | Supported | |
| Physical Specifications | Material | Aluminum, Plastic |
| Color | Gray or White | |
| Dimensions (L x W x H) | 5.7″ L x 2.99″ W x 3.09″ H | 145mm L x 76mm W x 78.5mm H | |
| Weight | 12x: 1.5 lbs | 0.68kg 20x: 1.4 lbs | 0.64kg | |
| Working Environment | Indoor | |
| Humidity Range | 10% ~ 80% | |
| Operating Temperature | 14°F ~ 104°F (-10°C ~ 40°C) | |
| Storage Temperature | -40°F ~ 140°F (-40 ~ 60°C) | |
| Connections | HD Video Output | 1x RJ45: 10/100/1000M Adaptive Ethernet Port | NDI® HX3 enabled 1x HDMI: Version 2.0 1x USB: 3.0 Type C 1x 3G-SDI: BNC type, 300mVP-p, 75Ω, Along to SMPTE 424M |
| Audio Interface | 1x 3.5mm Line level input 1x 3.5mm Line level output | |
| Video Formats | USB:
| |
| Compression Standards | H.264 / H.265 / MJPEG / YUY2 (H.265 HEVC via RTSP/NDI® HX3 only) | |
| UVC Version Supported | UVC 1.1 ~ 1.5 | |
| Supported Protocols | TCP/IP, UDP, HTTP, RTSP, RTMP/RTMPS, ONVIF, NDI® HX3, SRT, Multicast, etc. | |
| IR | 4x IR Addresses, Max distance 30ft / 9m | |
| Power Supply | JEITA type (DC IN 12V) / PoE+ (802.3at) | |
| Current Consumption | Max 2A | |
| Power Consumption | Max 18W |
Don’t miss our future updates! Get Subscribed Today!