
Contact Number
+91-8700210820
Our Email
sales@cdmts.com
+91-8700210820
sales@cdmts.com
NOW SHIPPING:
Producer-SE and Producer-4K
The Next Chapter in Modern Video Production
Image Sensor & Lens | Video Sensor | 1/2.8’’, CMOS, Effective Pixel: 2.07M |
Resolution and Frame Rate | 1080p-60/50/30/25/59.94/29.97, 720p-60/50 | |
Digital Zoom | Off (1920×1080), 2X (960×540), 3X (640×360), 4X, (480×270), 8X (240×135), 16X (128×72) | |
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Lens | 12x: f = 4.1mm ~ 49.2mm, F1.8 ~ F2.68 20x: f = 4.42mm ~ 88.5mm, F1.8 ~ F2.8 30x: f = 4.42mm ~ 132.6mm, F1.8 ~ F2.8 | |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | |
Backlight Compensation | Supported | |
Digital Noise Reduction | 2D & 3D Digital Noise Reductions | |
Field of View | 12x: Horizontal: 6.9° (tele) ~ 72.5° (wide), Vertical: 3.9° (tele) ~ 44.8° (wide) 20x: Horizontal: 3.4° (tele) ~ 60.7° (wide), Vertical: 1.9° (tele) ~ 34.1° (wide) 30x: Horizontal: 2.3° (tele) ~ 60.7° (wide), Vertical: 1.28° (tele) ~ 34.1° (wide) | |
Pan/Tilt Movement | Pan Movement | ±170° |
Pan Speed | 1.7° ~ 100°/s | |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Image Flip, Mirror and Freeze | Supported | |
Presets | 255 Presets | |
Preset Accuracy | 0.1° | |
Power Options | Power Supply | DC 12V / PoE (802.3af) |
Input Power | 2A (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 5.6” W x 6.7” D 6.5” H (7.88” H max height w/ tilt up) 142mm W x 169mm D x 164” H (189mm H max height w/ tilt up)m | |
Weight | 3.2 lbs. (1.445 kg) | |
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100 Adaptive Ethernet Port 424M standard |
1x HDMI: version 1.3 | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, along to SMPTE 424M standard, USB 3.0 Type C | ||
1x USB 3.0 Type C | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
IR | 4x IR Addresses, Max distance 30ft / 9m | |
Power Jack | JEITA type (DC IN 12V) | |
Network Interface | RJ45: 10/100/1000M Adaptive Ethernet Port, supports PoE (802.3af) |
Image Sensor & Lens | Video Sensor | 12x: 1/2.5 inch, UHD Sony CMOS sensor, effective pixels: 8.51M 20x and 30x: 1/1.8 inch, Sony CMOS sensor, effective pixels: 8.42M |
Lens | 12x: f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 20x: f = 6.25mm ~ 125mm, F1.58 ~ F3.95 30x: f = 7.1mm ~ 210mm, F1.61 ~ F5.19 Estimated 35mm Equivalencies are here. | |
Lens (35mm Equivalencies) | 12x: 25mm ~ 299mm, F1.8 ~ F2.6 20x: 31mm ~ 589mm, F1.58 ~ F3.95 30x: 32mm ~ 825mm, F1.61 ~ F5.19 | |
Resolution and Frame Rate | HDMI: 3840x2160p-60/59.94/50/30/29.97/25, 1920x1080p60/59.94/50/30/29.97/25, 1920x1080i-60/59.94/50, 1280x720p-60/59.94 | |
SDI: 1920x1080p-60/59.94/50/30/29.97/25,1920x1080i-60/59.94/50, 1280x720p-60/59.94 | ||
Digital Zoom | Off (3840×2160), 2X (1920×1080), 3X (1280×720), 4X (960×540), 8X (480×270), 16X (256×144) | |
Field of View | 12x: Horizontal: 6.9° (tele) ~ 72.5° (wide), Vertical: 3.9° (tele) ~ 44.8° (wide) 20x: Horizontal: 3.5° (tele) ~ 60.7° (wide), Vertical: 1.9° (tele) ~ 34.1° (wide) 30x: Horizontal: 2.5° (tele) ~ 59.2° (wide), Vertical: 1.4° (tele) ~ 34.6° (wide) | |
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Pan/Tilt Movement | Pan Speed | 1.7° ~ 100°/s |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Presets | 255 Presets | |
Video Tracking | Supported | |
Image Flip, Mirror and Freeze | Supported | |
Power Options | Power Supply | DC 12V / PoE+ (802.3at) |
Input Power | 18W (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 12x and 20x: 5.57 x 5.94 x 7.91 in., 168.4 x 141.5 x 164.5 mm 30x: 6.69 x 7.12 x 8.98 in., 170 x 181 x 228 mm | |
Weight | 12x and 20x: 3.25 lbs (1.47 kg) 30x: 4.41 lbs (2.0 kg) | |
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100/1000M Adaptive Ethernet Port424M standard |
1x HDMI: version 2.0 | ||
1x USB 2.0: type A | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, Along to SMPTE 424M standard | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
Network Interface | RJ45: 10/100/1000M Adaptive Ethernet Port, supports PoE+ (802.3at) | |
Power Jack | JEITA type (DC IN 12V) |
Don’t miss our future updates! Get Subscribed Today!