| Feature | Maki Live |
|---|---|
| IMAGING | |
| Image Sensor | Sony 1/2.8″ CMOS – UHD |
| Lens | f=3.3~9.9mm |
| Zoom | Optical 3x, Digital 10x |
| Video Format | 2160p @ 30/29.97/25fps • 1080p @ 30/29.97/25fps • 720p @ 30fps |
| Horizontal angle of view | 81.4° (W) ~ 31.3° (T) |
| Vertical angle of view | 50.5° (W) ~ 18.2° (T) |
| Diagonal angle of view | 92° (W) ~ 35.8° (T) |
| Aperture | F2 (W) ~ F3.7 (T) |
| Focus | TOF, Auto, Manual |
| Exposure | Auto, Shutter Priority, Manual, Bright |
| Backlight Compensation | Yes |
| Digital Noise Reduction | 2D and 3D Digital Noise Reduction |
| SNR | >50dB |
| Effective Pixels | 8.29 Megapixels |
| MECHANICAL | |
| Preset Number | 255 |
| I/O INTERFACE | |
| Video Output Interfaces | HDMI, USB-C UVC 1.0, Network (inbuilt WiFi 6, Optional PoE 802.3af via dongle – sold separately) |
| Video Compression Format | H.264 up to 62mbps |
| Network Interfaces | Wi-Fi 6 – IEEE 802.11ax |
| Encoder Network Protocols | NDI|HX2, NDI|HX3, RTSP, RTMP, SRT |
| Control Interface | Network, USB TYPE-C(UVC1.0) |
| Control Protocol | VISCA IP, NDI, UVC |
| Memory Card | TF Card (Micro SD) |
| GENERAL PARAMETER | |
| Input Voltage | USB Type-C 5V, POE IEEE 802.3af, Optional via dongle – sold separately) |
| Input Current | 2.4A (Min) 5V |
| Power Consumption | 5W (mean power consumption) |
| Working Temperature | 0°C ~ +40°C |
| Working Humidity | 10% ~ 95% |
| Dimension (W*H*D) | 120mm x 56mm x 56mm |
| Weight | 335g |
Don’t miss our future updates! Get Subscribed Today!